First West Nile Virus death reported in Montgomery County in 2026
First West Nile Virus death reported in Montgomery County in 2026 KHOU
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2025-03-20 | Fire | PAULINE ROAD FIRE (DR-5573) |
| 2024-07-09 | Hurricane | HURRICANE BERYL (DR-4798) |
| 2024-05-17 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING (DR-4781) |
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-08-24 | Hurricane | TROPICAL STORMS MARCO AND LAURA (DR-3540) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2019-10-04 | Flood | TROPICAL STORM IMELDA (DR-4466) |
| 2017-08-25 | Hurricane | HURRICANE HARVEY (DR-4332) |
| 2016-06-11 | Flood | SEVERE STORMS AND FLOODING (DR-4272) |
| 2016-04-25 | Flood | SEVERE STORMS AND FLOODING (DR-4269) |
| 2015-05-29 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING (DR-4223) |
| 2011-09-09 | Fire | WILDFIRES (DR-4029) |
| 2011-09-06 | Fire | RILEY ROAD FIRE (DR-2964) |
| 2011-09-06 | Fire | TAMINA FIRE (DR-2962) |
| 2008-09-13 | Hurricane | HURRICANE IKE (DR-1791) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-29 | Hurricane | HURRICANE GUSTAV (DR-3290) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.