First West Nile Virus death reported in Montgomery County in 2026
First West Nile Virus death reported in Montgomery County in 2026 KHOU
What the state sent back to Conroe from sales tax collected here.
$7,166,952
August 2026 allocation · +5.07% vs the same month last year · +2.81% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $7,166,952 | +5.07% |
| July 2026 | $5,795,129 | +2.42% |
| June 2026 | $5,674,475 | -2.64% |
| May 2026 | $7,142,508 | +8.59% |
| April 2026 | $5,259,893 | +9.34% |
| March 2026 | $5,168,976 | +3.80% |
| February 2026 | $7,601,278 | -4.27% |
| January 2026 | $5,554,059 | +2.91% |
| December 2025 | $5,885,062 | -0.18% |
| November 2025 | $6,870,364 | +4.92% |
| October 2025 | $5,505,064 | -2.57% |
| September 2025 | $5,769,575 | +0.94% |
| August 2025 | $6,820,967 | +5.22% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.